Cost Projection Builder
Compare how LLM costs scale as your usage grows. Model the impact of switching providers over time.
Model A — Claude Sonnet 4
$1.92k
total over 12 months
Model B — GPT-4.1-mini
$230.95
total over 12 months
Savings with Model B
$1.69k
by choosing GPT-4.1-mini
| Month | Req/Day | Claude Sonnet 4 | GPT-4.1-mini | Running Total A | Running Total B |
|---|---|---|---|---|---|
| M1 | 100 | $90.00 | $10.80 | $90.00 | $10.80 |
| M2 | 110 | $99.00 | $11.88 | $189.00 | $22.68 |
| M3 | 121 | $108.90 | $13.07 | $297.90 | $35.75 |
| M4 | 133 | $119.79 | $14.37 | $417.69 | $50.12 |
| M5 | 146 | $131.77 | $15.81 | $549.46 | $65.94 |
| M6 | 161 | $144.95 | $17.39 | $694.40 | $83.33 |
| M7 | 177 | $159.44 | $19.13 | $853.85 | $102.46 |
| M8 | 195 | $175.38 | $21.05 | $1.03k | $123.51 |
| M9 | 214 | $192.92 | $23.15 | $1.22k | $146.66 |
| M10 | 236 | $212.22 | $25.47 | $1.43k | $172.12 |
| M11 | 259 | $233.44 | $28.01 | $1.67k | $200.14 |
| M12 | 285 | $256.78 | $30.81 | $1.92k | $230.95 |
Monthly Cost Over Time
M1$90.00$10.80
M2$99.00$11.88
M3$108.90$13.07
M4$119.79$14.37
M5$131.77$15.81
M6$144.95$17.39
M7$159.44$19.13
M8$175.38$21.05
M9$192.92$23.15
M10$212.22$25.47
M11$233.44$28.01
M12$256.78$30.81
Claude Sonnet 4 GPT-4.1-mini